| Top Shape |
Size (mm) |
Edge Thickness (mm) |
Weight (Kg) |
Regular Production |
Special Production |
|---|---|---|---|---|---|
Round![]() |
600 | 26 | 3.7 | ||
| 700 | 26 | 5 | |||
| 800 | 26 | 6.7 | |||
| 900 | 26 | 8.2 | |||
| 1000 | 26 | ||||
| 1200 | 35 | 16.5 | |||
| 1070 | 35 | 11.5 | |||
Square![]() |
600 | 30 | 4.8 | ||
| 700 | 30 | 6.7 | |||
| 800 | 33 | 9.2 | |||
Rectangle![]() |
1100 x 700 | 30 | 11.3 | ||
| 1200 x 800 | 33 | 16.8 | |||
| 700 x 500 | 25 | 5.9 | |||
| 700 x 600 | 25 | 5.7 | |||
| 800 x 600 | 17 | 4.8 | |||
| 1000 x 600 | 30 | 8.5 | |||
| 1150 x 750 | 26 | 11.3 | |||
Oval![]() |
1460 x 940 | 35 | 17.5 | ||
| 1200 x 650 | 22 | 9.5 | |||
| 1450 x 780 | 22 | 13 | |||
| 1600 x 970 | 22 | 16.5 | |||
Hexagonal![]() |
1850 x 1050 | 22 | 18 | ||
Contura![]() |
680 | 22 | 4.5 | ||
Swing![]() |
720 | 25 | 6.2 |







